Housing stock and number of households by district, Census 1994 and 1997
District |
Households |
Houses | ||
1994 | 1997 | 1994 | 1997 | |
English River | 688 | 660 | 625 | 600 |
Mont Buxton | 779 | 723 | 761 | 706 |
St Louis | 897 | 810 | 857 | 774 |
Bel Air | 628 | 715 | 620 | 706 |
Mont Fleuri | 1148 | 880 | 1131 | 867 |
Plaisance | 1429 | 890 | 1437 | 895 |
Roche Caiman | * | 456 | * | 459 |
Les Mamelles | * | 681 | * | 685 |
Cascade | 672 | 707 | 647 | 681 |
Pte Larue | 554 | 563 | 508 | 516 |
Anse Aux Pins | 1178 | 780 | 1167 | 773 |
Anse Royale | 1141 | 861 | 1106 | 835 |
Au Cap | * | 682 | * | 668 |
Takamaka | 522 | 604 | 491 | 568 |
Baie Lazare | 593 | 622 | 598 | 627 |
Anse Boileau | 826 | 828 | 824 | 826 |
Grand Anse Mahe | 524 | 541 | 487 | 503 |
Port Glaud | 387 | 456 | 364 | 429 |
Belombre | 602 | 800 | 609 | 809 |
Beau Vallon | 983 | 877 | 945 | 843 |
Glacis | 631 | 841 | 657 | 876 |
Anse Etoile | 931 | 839 | 926 | 834 |
Mahé | 15113 | 15816 | 14760 | 15480 |
|
||||
Grand Anse Praslin | 663 | 700 | 670 | 707 |
Baie Ste Anne | 712 | 759 | 760 | 810 |
|
||||
Praslin | 1375 | 1459 | 1430 | 1517 |
|
||||
La Digue | 505 | 507 | 504 | 506 |
|
||||
Outer Islands | 114 | 96 | 114 | 96 |
|
||||
Total | 17107 | 17878 | 16808 | 17599 |
* New Districts
Source: MISD, Population and Housing Census, 1997