Population by district & broad age groups, Census 1997

 

Area

Total Population

% of Total

Age Groups

Under 15 15 - 63 64+ Not Stated
English River 2877 3.8 792 1819 259 7
Mont Buxton 3209 4.2 855 2082 269 3
St Louis 3476 4.6 909 2244 311 12
Bel Air 2990 3.9 806 1898 277 9
Mont Fleuri 3583 4.7 862 2382 334 5
Plaisance 3698 4.9 1025 2359 309 5
Roche Caiman 2060 2.7 728 1152 175 5
Les Mamelles 2808 3.7 772 1773 251 12
Cascade 2983 3.9 862 1895 207 19
Pte Larue 2572 3.4 845 1568 155 4
Anse Aux Pins 3338 4.4 938 2146 245 9
Anse Royale 3518 4.6 985 2243 285 5
Au Cap 2648 3.5 783 1720 134 11
Takamaka 2609 3.4 736 1660 205 8
Baie Lazare 2747 3.6 803 1763 178 3
Anse Boileau 3882 5.1 1182 2401 297 2
Grand Anse Mahe 2401 3.2 759 1508 132 2
Port Glaud 2033 2.7 583 1310 135 5
Belombre 3172 4.2 927 2028 216 1
Beau Vallon 3609 4.8 1034 2304 252 19
Glacis 3440 4.5 944 2234 260 2
Anse Etoile 3685 4.9 1115 2326 240 4
 

 

 

 

 

 

 

Mahé

67338

88.7 19245 42815 5126 152

 

 

 

 

 

 

 

Grand Anse Praslin 2853 3.8 834 1748 232 39
Baie Ste Anne

3238

4.3

1047

1949

222

20

 

 

 

 

 

 

 

Praslin

6091

8.1

1881

3697

454

59

 

 

 

 

 

 

 

La Digue 1998 2.6 584 1230 178 6

 

 

 

 

 

 

 

Outer Islands 449 0.6 56 363 5 25

 

 

 

 

 

 

 

Total 75876 100.0 21766 48105 5763 242

Source: MISD, Population and Housing Census, 1997